Liste der Veröffentlichungen TP D5
| Zeige Medium 1 bis 10 von 28 |
| T.P. | Titel: | Autor: | Rubrik: | Info: |
| A1, B5, D5 | Analysis of a Thermomechanically Coupled Forming Process Using Enhanced Design and Analysis of Computer Experiments | Wagner, T.; Broecker, C.; Saba, N.; Biermann, D.; Matzenmiller, A.; Steinhoff, K. | Nicht ref. Veroeff. auf wesentlichen Fachkongr. (NF) | Details |
| A1, B5, D5 | Modelling of a thermomechanically coupled forming process based on functional outputs from a finite element analysis and from experimental measurements | Wagner, T.; Broecker, C.; Saba, N.; Biermann, D.; Matzenmiller, A.; Steinhoff, K. | Ref. Veroeff. in wiss. Ztschr. (RZ) | Details |
| A3, D5 | Model-based Optimization Revisited: Towards Real-World Processes | Biermann, D; Weinert, K.; Wagner, T. | Ref. Veroeff. auf wesentlichen Fachkongr. (RF) | Details |
| A3, D5 | Effiziente Modellbildung in der Zerspanung | Biermann, D.; Gruenert, S.; Wagner, T. | Ref. Veroeff. in wiss. Ztschr. (RZ) | Details |
| A3, D5 |
Empirical Modeling of Hard Turning of AISI 6150 Steel
Using Design and Analysis of Computer Experiments |
B. Sieben, T. Wagner, D. Biermann | Ref. Veroeff. in wiss. Ztschr. (RZ) | Details |
| A3, D5 | Integration of Preferences in Hypervolume-Based Multi-Objective Evolutionary Algorithms by Means of Desirability Functions | Wagner, T.; Trautmann, H. | Ref. Veroeff. in wiss. Ztschr. (RZ) | Details |
| A3, D5 | Machining of Functional Graded Workpieces | Biermann, D.; Zabel, A.; Sieben, B.; Gruenert, S. | Ref. Veroeff. auf wesentlichen Fachkongr. (RF) | Details |
| A3,D5 | Dynamic multi-objective optimisation for machining gradient materials | R. Roy, J. Mehnen | Ref. Veroeff. in wiss. Ztschr. (RZ) | Details |
| A5, D5 |
Efficient modeling and optimization of the property
gradation of self-reinforced polypropylene sheets within a thermo-mechanical compaction process |
Wagner, T.; Passmann, D.; Weinert, K.; Biermann, D.; Bledzki, A. K. | Ref. Veroeff. auf wesentlichen Fachkongr. (RF) | Details |
| D5 | Pareto-, Aggregation-, and Indicator-Based Methods in Many-Objective Optimization | Wagner, T.; Beume, N.; Naujoks, B. | Ref. Veroeff. auf wesentlichen Fachkongr. (RF) | Details |
1 2 3