Liste der Veröffentlichungen TP B1
| Zeige Medium 1 bis 10 von 11 |
| T.P. | Titel: | Autor: | Rubrik: | Info: |
| B1 | Rheological characterisation of polycarbonate at high pressure with a parallel plate tool | Mathias Krebs, Olaf Wuensch | Vortraege (V) | Details |
| B1 | Numerical simulation of complex fluid flows with non-newtonian differential models | Wuensch, O.; Krebs, M. | Nicht ref. Veroeff. auf wesentlichen Fachkongr. (NF) | Details |
| B1 | Numerical Simulation of flow of viscoelastic fluids | Wuensch, O.; Krebs, M. | Ref. Veroeff. auf wesentlichen Fachkongr. (RF) | Details |
| B1 | Rheological and mathematical characterisation of single-phase polymer melts | Krebs, M. | Nicht ref. Veroeff. auf wesentlichen Fachkongr. (NF) | Details |
| B1 | Effecient computation of non-isothermal highly viscous incompressible flow | Carsten Conzen, Olaf Wuensch | Ref. Veroeff. in wiss. Ztschr. (RZ) | Details |
| B1 | Development and testing of measurement equipment to determine the viscoelastic behaviour of polymer melts at high pressure | Olaf Wuensch, Mathias Krebs | Vortraege (V) | Details |
| B1 | Rheological characterisation of polycarbonate at high pressure with a parallel plate tool | Mathias Krebs, Olaf Wuensch | Vortraege (V) | Details |
| B1 | Analysis of non-newtonian fluid flow in technical apparatus | Olaf Wuensch | Vortraege (V) | Details |
| B1 | Numerische Strömungssimulation viskoelastischer Fluide | Olaf Wuensch | Vortraege (V) | Details |
| B1 | Simulation of the non-isothermal flow in a twin screw extruder | Carsten Conzen, Olaf Wuensch | Ref. Veroeff. in wiss. Ztschr. (RZ) | Details |
1 2