Prof. Dr.-Ing. habil. Detlef Kuhl
Teilprojekt: C4
Person
Titel: | Prof. Dr.-Ing. habil.
|
Vorname: | Detlef
|
Nachname: | Kuhl
|
Geburtsdatum: | 01.05.1964
|
Kurzlebenslauf
1985-1992 | Studium der Luft- und Raumfahrttechnik, Universität Stuttgart
|
1988-1992 | Studentische Hilfskraft am Institut für Flugzeugbau und am Institut für Statik und Dynamik der Luft- und Raumfahrtkonstruktionen, Universität Stuttgart
|
1990-1991 | Studienarbeit auf dem Gebiet der Finite Element Methoden, Institut für Statik und Dynamik der Luft- und Raumfahrtkonstruktionen, Universität Stuttgart
|
1991-1992 | Diplomarbeit zur experimentellen Untersuchung und Simulation der Dynamik und Lebensdaueranalyse von Windkraftanlagen, MAN Dezentrale Energiesysteme, München
|
1992 | Dipl.-Ing. - Luft- und Raumfahrttechnik
|
1992-1995 | Stipendiat im Graduiertenkolleg „Modellierung und Diskretisierungsmethoden für Kontinua und Strömungen“, Universität Stuttgart
|
1995-1996 | Wissenschaftlicher Mitarbeiter im Sonderforschungsbereich 404 „Mehrfeldprobleme in der Kontinuumsmechanik“, Teilprojekt B4 „Flüssigkeits-Struktur-Interaktion“, Institut für Baustatik, Universität Stuttgart
|
1996 | Dr.-Ing. - Promotion am Institut für Baustatik, Fakultät für Bauingenieur-und Vermessungswesen, Universität Stuttgart (Titel: Stabile Zeitintegrationsalgorithmen in der nichtlinearen Elastodynamik dünnwandiger Tragwerke)
|
1996-1998 | Gruppenleiter, Fachgruppe Thermomechanische Modellierung, Hauptabteilung Raumfahrtantriebe, Deutsches Zentrum für Luft und Raumfahrt e.V., Lampoldshausen
|
1997 | Gastwissenschaftler, Imperial College of Science, Technology and Medicine, Department of Aeronautics, London
|
1998-2007 | Oberingenieur, Lehrstuhl für Statik und Dynamik, Fakultät für Bauingenieurwesen, Ruhr-Universität Bochum
|
2004 | Dr.-Ing. habil. - Habilitation am Lehrstuhl für Statik und Dynamik, Fakultät für Bauingenieurwesen, Ruhr-Universität Bochum (Titel: Modellierung und Simulation von Mehrfeldproblemen der Strukturmechanik)
|
2005 | PD Dr.-Ing. – Venia Legendi für Strukturmechanik, Fakultät für Bauingenieurwesen, Ruhr-Universität Bochum
|
seit 2007 | W3 Professor, Fachgebietsleiter Baumechanik/Baudynamik, Fachbereich Bauingenieurwesen, Universität Kassel |
Sonstiges
1998 | Preis der Professor Dr.-Ing. Fritz-Peter-Müller Stiftung (1997), Universität Fridericiana zu Karlsruhe |
seit 1998 | Gutachter für mehrere internationale Fachzeitschriften |
seit 2005 | Mitglied der German Association for Computational Mechanics (GACM) und der Gesellschaft für Angewandte Mathematik und Mechanik (GAMM) |
Wesentliche Veröffentlichungen
[1] | Kuhl, D.; Meschke, G.: Numerical Analysis of Dissolution Processes in Cementitious Materials Using Discontinuous and Continuous Galerkin Time Integration Schemes. International Journal for Numerical Methods in Engineering, Vol. 69, No. 9, 2007, S. 1775-1803 |
[2] | Carstens, S.; Kuhl, D.: Non-Linear Static and Dynamic Analysis of Tensegrity Structures by Spatial and Temporal Galerkin Methods. Journal of the International Association for Shell and Spatial Structures, Vol. 46, No. 2, 2005, S. 116-134 |
[3] | Kuhl, D.; Bangert, F.; Meschke, G.: Coupled Chemo-Mechanical Deterioration of Cementitious Materials. Part 2: Numerical Methods and Simulations. International Journal of Solids and Structures, Vol. 41, No. 1, 2004, S. 41-67 |
[4] | Kuhl, D.; Bangert, F.; Meschke, G.: Coupled Chemo-Mechanical Deterioration of Cementitious Materials. Part 1: Modeling. International Journal of Solids and Structures, Vol. 41, No. 1, 2004, S. 15-40 |
[5] | Grasberger, S.; Bangert, F.; Kuhl, D.; Meschke, G.: Numerical Modeling of Environmentally Induced Deterioration of Concrete. International Journal for Restoration of Buildings and Monuments, Vol. 9, No. 3, 2003, S. 1-20 |
[6] | Bangert, F.; Grasberger, S.; Kuhl, D.; Meschke, G.: Environmentally Induced Deterioration of Concrete: Physical Motivation and Numerical Modeling. Engineering Fracture Mechanics, Vol. 70, Nos. 7-8, 2003, S. 891 - 910 |
[7] | Kuhl, D.; Riccius, J.; Haidn, O. J.: Thermomechanical Analysis and Optimization of Cryogenic Liquid Rocket Engines. AIAA Journal of Propulsion and Power, Vol. 18, No. 4, 2002, S. 835-846 |
[8] | Kuhl, D.; Ramm, E.: Time Integration in the Context of Energy Control and Locking Free Finite Elements. Archives of Computational Methods in Engineering. State of the Art Reviews, Vol. 7, 2000, S. 299-332 |
[9] | Kuhl, D.; Ramm, E.: Generalized Energy-Momentum Method for Non-Linear Adaptive Shell Dynamics. Computer Methods in Applied Mechanics and Engineering, Vol. 178, 1999, S. 343-366 |
[10] | Kuhl, D.; Crisfield, M. A.: Energy Conserving and Decaying Algorithms in Non-Linear Structural Dynamics. International Journal for Numerical Methods in Engineering, Vol. 45, 1999, S. 569-599 |



